Date | Event | Change in share capital, SEK | Change in number of shares | Share capital after the change, SEK | Number of shares after the change |
---|---|---|---|---|---|
08-Apr-13 | New formation | N/A | N/A | 50,000 | 1,000 |
03-Feb-16 | New share issue | +450,000 | +9,000 | 500,000 | 10,000 |
03-Feb-16 | Merger of shares (10,000:1) | N/A | -9,999 | 500,000 | 1 |
03-Feb-16 | Division of shares (1:108,435,822) | N/A | +108,435,821 | 500,000 | 108,435,822 |
26-Apr-16 | Bonus issue | +409,500,000 | N/A | 410,000,000 | 108,435,822 |
18-May-16 | Bonus issue | +23,743,288 | N/A | 433,743,288 | 108,435,822 |
29-feb-24 | Reduction of share capital without withdrawal of shares | -325,307,466 | N/A | 108,435,822 | 108,435,822 |
29-feb-24 | Underwritten rights issue | +214,380,934 | +214,380,934 | 322,816,756 | 322,816,756 |
29-feb-24 | Bonus issue | +215,507,463 | N/A | 538,324,219 | 322,816,756 |
- About us
- Investors
- Corporate Governance
- Overview
- General meeting
- Annual General Meeting 2025
- Annual General Meeting 2024
- Extra General Meeting 2024
- Annual General Meeting 2023
- Extra General Meeting 2022
- Annual General Meeting 2022
- Annual General Meeting 2021
- Annual General Meeting 2020
- Annual General Meeting 2019
- Annual General Meeting 2018
- Annual General Meeting 2017
- Extra general meeting 2016
- Nomination committee
- Board of directors
- Executive management
- Remuneration
- Long term incentive programs
- Risk management
- Articles of association
- Auditors
- Sustainability
- Media
- Careers
- Contact